More than
100,000
tests taken so far
Average IQ Scores By Country
| Country | IQ | |
|---|---|---|
| 1 | Guam | 150 |
| 2 | Saint Kitts and Nevis | 134 |
| 3 | Palau | 134 |
| 4 | Papua New Guinea | 130 |
| 5 | Montenegro | 130 |
| 6 | Cayman Islands | 126 |
| 7 | Serbia | 125.36 |
| 8 | Venezuela | 122.55 |
| 9 | Sierra Leone | 122 |
| 10 | Croatia (LOCAL Name: Hrvatska) | 120.36 |
| 11 | Sint Maarten | 118 |
| 12 | Faroe Islands | 118 |
| 13 | Barbados | 118 |
| 14 | Mongolia | 118 |
| 15 | Turkmenistan | 118 |
| 16 | Slovenia | 115.53 |
| 17 | Gibraltar | 114.44 |
| 18 | Armenia | 111.9 |
| 19 | Ghana | 111.81 |
| 20 | Cuba | 111.56 |
| 21 | Nigeria | 111.45 |
| 22 | Philippines | 111.18 |
| 23 | Trinidad and Tobago | 111.16 |
| 24 | Jamaica | 111 |
| 25 | Uruguay | 110.94 |
| 26 | Belarus | 110.72 |
| 27 | European Union | 110 |
| 28 | Lesotho | 110 |
| 29 | Bhutan | 110 |
| 30 | Cook Islands | 110 |
| 31 | Zambia | 109.8 |
| 32 | China | 109.04 |
| 33 | Iceland | 108.86 |
| 34 | Malta | 108.86 |
| 35 | New Caledonia | 108.67 |
| 36 | Kazakhstan | 108.08 |
| 37 | Sri Lanka | 108 |
| 38 | Macau | 107.71 |
| 39 | Latvia | 107.69 |
| 40 | Bangladesh | 107.58 |
| 41 | Kenya | 107.37 |
| 42 | Benin | 107.27 |
| 43 | Greece | 106.98 |
| 44 | Italy | 106.9 |
| 45 | Macedonia | 106.8 |
| 46 | Maldives | 106.8 |
| 47 | New Zealand | 106.59 |
| 48 | Slovakia | 106.48 |
| 49 | India | 106.38 |
| 50 | Switzerland | 106.08 |
| Country | IQ | |
|---|---|---|
| 51 | The Gambia | 106 |
| 52 | Estonia | 105.8 |
| 53 | San Marino | 105.56 |
| 54 | Peru | 104.94 |
| 55 | Hungary | 104.85 |
| 56 | Botswana | 104.75 |
| 57 | Fiji | 104.67 |
| 58 | Czech Republic | 104.55 |
| 59 | Suriname | 104 |
| 60 | Spain | 103.95 |
| 61 | Belgium | 103.77 |
| 62 | Canada | 103.02 |
| 63 | El Salvador | 102.9 |
| 64 | Ukraine | 102.66 |
| 65 | Thailand | 102.65 |
| 66 | Singapore | 102.43 |
| 67 | Anguilla | 102 |
| 68 | Kiribati | 102 |
| 69 | Poland | 101.88 |
| 70 | Argentina | 101.84 |
| 71 | Myanmar | 101.58 |
| 72 | Kyrgyzstan | 101.28 |
| 73 | Nepal | 101.05 |
| 74 | Chile | 100.91 |
| 75 | France | 100.76 |
| 76 | Denmark | 100.55 |
| 77 | Burundi | 100.4 |
| 78 | Reunion | 100.04 |
| 79 | Romania | 99.93 |
| 80 | Netherlands | 99.71 |
| 81 | Azerbaijan | 99.4 |
| 82 | Malawi | 99.33 |
| 83 | Palestine | 98.85 |
| 84 | Portugal | 98.71 |
| 85 | Bahamas | 98.57 |
| 86 | Russia | 98.07 |
| 87 | Albania | 97.9 |
| 88 | Guatemala | 97.81 |
| 89 | Australia | 97.52 |
| 90 | South Africa | 97.37 |
| 91 | Colombia | 97.34 |
| 92 | Pakistan | 97.2 |
| 93 | Cameroon | 96.87 |
| 94 | French Guiana | 96.67 |
| 95 | Taiwan Republic of China (ROC) | 96.62 |
| 96 | Uganda | 96.5 |
| 97 | Cape Verde | 96.33 |
| 98 | Moldova | 96.3 |
| 99 | Mexico | 96.27 |
| 100 | Bolivia | 96 |
| Country | IQ | |
|---|---|---|
| 101 | Haiti | 95.92 |
| 102 | Uzbekistan | 95.63 |
| 103 | Zimbabwe | 95.23 |
| 104 | Mauritius | 95.22 |
| 105 | Tanzania | 95.17 |
| 106 | Austria | 95.1 |
| 107 | unknown | 94.79 |
| 108 | Georgia | 94.42 |
| 109 | Cote de Ivoire | 94.4 |
| 110 | Madagascar | 94.4 |
| 111 | Chad | 94.38 |
| 112 | Sweden | 94.37 |
| 113 | Norway | 93.58 |
| 114 | Vietnam | 93.22 |
| 115 | Nicaragua | 92.4 |
| 116 | Burkina Faso | 92.34 |
| 117 | Indonesia | 92.34 |
| 118 | Cambodia | 92.32 |
| 119 | Iran | 92.26 |
| 120 | Japan | 91.97 |
| 121 | Hong Kong (SAR) | 91.9 |
| 122 | Sudan | 91.74 |
| 123 | Syria | 91.35 |
| 124 | Rwanda | 91.18 |
| 125 | Honduras | 91.06 |
| 126 | Luxembourg | 90.83 |
| 127 | Gabon | 90.67 |
| 128 | Germany | 90.65 |
| 129 | Malaysia | 90.57 |
| 130 | Ethiopia | 90.54 |
| 131 | Finland | 90.35 |
| 132 | French Polynesia | 90.32 |
| 133 | Martinique | 90.18 |
| 134 | Brazil | 89.98 |
| 135 | Togo | 89.94 |
| 136 | Curaçao | 89.93 |
| 137 | Lithuania | 89.68 |
| 138 | Egypt | 89.67 |
| 139 | Dominica | 89.5 |
| 140 | Ecuador | 89.48 |
| 141 | Senegal | 89.22 |
| 142 | Guadeloupe | 88.44 |
| 143 | Guinea | 88 |
| 144 | Seychelles | 87.58 |
| 145 | Bosnia and Herzegovina | 86.29 |
| 146 | Belize | 86.13 |
| 147 | Costa Rica | 85.73 |
| 148 | Yemen | 85.53 |
| 149 | United Kingdom | 85.53 |
| 150 | Dominican Republic | 85.33 |





















































































































































