More than
100,000
tests taken so far
Average IQ Scores By Country
| Country | IQ | |
|---|---|---|
| 1 | Guam | 150 |
| 2 | Palau | 134 |
| 3 | Saint Kitts and Nevis | 134 |
| 4 | Montenegro | 130.8 |
| 5 | Papua New Guinea | 130 |
| 6 | Serbia | 129.96 |
| 7 | Cayman Islands | 126 |
| 8 | Macedonia | 126 |
| 9 | Sierra Leone | 122 |
| 10 | Croatia (LOCAL Name: Hrvatska) | 120.33 |
| 11 | Venezuela | 119.5 |
| 12 | Faroe Islands | 118 |
| 13 | Barbados | 118 |
| 14 | Swaziland | 118 |
| 15 | Sint Maarten | 118 |
| 16 | Turkmenistan | 118 |
| 17 | Slovenia | 114.88 |
| 18 | Trinidad and Tobago | 114.1 |
| 19 | Philippines | 112.94 |
| 20 | Armenia | 112.48 |
| 21 | Malta | 111.33 |
| 22 | Jamaica | 111.25 |
| 23 | Nigeria | 110.17 |
| 24 | Bhutan | 110 |
| 25 | Cook Islands | 110 |
| 26 | European Union | 110 |
| 27 | Belarus | 109.84 |
| 28 | New Zealand | 109.82 |
| 29 | Uruguay | 109.24 |
| 30 | Macau | 109.2 |
| 31 | Monaco | 109 |
| 32 | Iceland | 108.86 |
| 33 | Gibraltar | 108.71 |
| 34 | Sri Lanka | 108.33 |
| 35 | Kazakhstan | 108.22 |
| 36 | New Caledonia | 108.15 |
| 37 | Lesotho | 108 |
| 38 | Kenya | 107.97 |
| 39 | Cuba | 107.64 |
| 40 | China | 107.61 |
| 41 | Slovakia | 107 |
| 42 | Zambia | 106.91 |
| 43 | Mongolia | 106.8 |
| 44 | Maldives | 106.8 |
| 45 | India | 106.59 |
| 46 | Italy | 106.55 |
| 47 | Switzerland | 106.47 |
| 48 | Estonia | 106.46 |
| 49 | Ghana | 106.44 |
| 50 | The Gambia | 106 |
| Country | IQ | |
|---|---|---|
| 51 | San Marino | 105.56 |
| 52 | Greece | 105.41 |
| 53 | Botswana | 105.33 |
| 54 | Benin | 105.32 |
| 55 | Spain | 105.29 |
| 56 | Latvia | 105.05 |
| 57 | Bangladesh | 104.64 |
| 58 | Nepal | 104.6 |
| 59 | Myanmar | 104.33 |
| 60 | Malawi | 104 |
| 61 | Canada | 103.97 |
| 62 | Peru | 103.68 |
| 63 | Czech Republic | 103.37 |
| 64 | Thailand | 103.14 |
| 65 | Fiji | 103.14 |
| 66 | Belgium | 103.06 |
| 67 | Portugal | 102.66 |
| 68 | Ukraine | 102.39 |
| 69 | Kiribati | 102 |
| 70 | Anguilla | 102 |
| 71 | Aruba | 102 |
| 72 | Poland | 101.85 |
| 73 | Argentina | 101.57 |
| 74 | Chile | 101.29 |
| 75 | Denmark | 101.14 |
| 76 | France | 100.83 |
| 77 | Hungary | 100.79 |
| 78 | Tanzania | 100.71 |
| 79 | Burundi | 100.4 |
| 80 | Netherlands | 100.4 |
| 81 | Reunion | 100.3 |
| 82 | Kyrgyzstan | 100.22 |
| 83 | Romania | 99.9 |
| 84 | El Salvador | 99.41 |
| 85 | Pakistan | 99.4 |
| 86 | Cape Verde | 98.75 |
| 87 | Bahamas | 98.57 |
| 88 | Russia | 98.42 |
| 89 | Guatemala | 98.27 |
| 90 | Australia | 97.98 |
| 91 | Colombia | 97.66 |
| 92 | Cameroon | 97.28 |
| 93 | Taiwan Republic of China (ROC) | 97.17 |
| 94 | Azerbaijan | 97.14 |
| 95 | Uganda | 97.11 |
| 96 | Austria | 96.93 |
| 97 | Palestine | 96.93 |
| 98 | South Africa | 96.81 |
| 99 | Mexico | 96.69 |
| 100 | French Guiana | 96.67 |
| Country | IQ | |
|---|---|---|
| 101 | Puerto Rico | 96.67 |
| 102 | Uzbekistan | 96.35 |
| 103 | Georgia | 96.03 |
| 104 | unknown | 95.52 |
| 105 | Moldova | 95.32 |
| 106 | Bolivia | 95.11 |
| 107 | Haiti | 95.07 |
| 108 | Curaçao | 94.83 |
| 109 | Sweden | 94.7 |
| 110 | Mauritius | 94.68 |
| 111 | Lithuania | 94.49 |
| 112 | Cote de Ivoire | 94.4 |
| 113 | Norway | 94.3 |
| 114 | Madagascar | 94.22 |
| 115 | Suriname | 94 |
| 116 | Zimbabwe | 94 |
| 117 | Hong Kong (SAR) | 93.96 |
| 118 | Brunei Darussalam | 93.78 |
| 119 | Vietnam | 93.5 |
| 120 | Cambodia | 93.02 |
| 121 | Albania | 93 |
| 122 | Indonesia | 92.84 |
| 123 | Japan | 92.75 |
| 124 | Luxembourg | 92.65 |
| 125 | Burkina Faso | 92.41 |
| 126 | Nicaragua | 92.4 |
| 127 | Sudan | 92.4 |
| 128 | Iran | 92.17 |
| 129 | Germany | 91.92 |
| 130 | Brazil | 91.9 |
| 131 | Ecuador | 91.73 |
| 132 | Syria | 91.59 |
| 133 | Malaysia | 91.47 |
| 134 | Seychelles | 91.43 |
| 135 | Chad | 91.22 |
| 136 | French Polynesia | 91.08 |
| 137 | Finland | 91 |
| 138 | Honduras | 90.78 |
| 139 | Martinique | 90.18 |
| 140 | Egypt | 89.81 |
| 141 | Dominica | 89.5 |
| 142 | Togo | 89.24 |
| 143 | Bosnia and Herzegovina | 88.84 |
| 144 | Rwanda | 88.7 |
| 145 | Guadeloupe | 88.44 |
| 146 | Ethiopia | 88.36 |
| 147 | Senegal | 88.24 |
| 148 | Guinea | 88 |
| 149 | United Kingdom | 87.54 |
| 150 | Gabon | 86.98 |





















































































































































